loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC Jun 15, 2025 1,222.43 8.16 -2.85
NCD-LIC Housing Fin. Jun 15, 2025 959.45 6.41 -0.42
Govt. Securities-GSEC Jun 15, 2025 694.55 4.64 0.05
NCD-Vedanta Jun 15, 2025 677.21 4.52 68.52
Govt. Securities-GSEC Jun 15, 2025 629.54 4.20 87.50
Reverse Repo-TREPS Jun 15, 2025 593.04 3.96 -50.05
Certificate of Deposits-HDFC Bank Jun 15, 2025 578.87 3.87 0.00
Certificate of Deposits-Canara Bank Jun 15, 2025 534.55 3.57 37.97
Certificate of Deposits-Punjab Natl.Bank Jun 15, 2025 485.59 3.24 234.54
Govt. Securities-GSEC Jun 15, 2025 464.61 3.10 0.12
Govt. Securities-GSEC Jun 15, 2025 412.68 2.76 10.40
Certificate of Deposits-Indian Bank Jun 15, 2025 409.65 2.74 141.72
NCD-Cholaman.Inv.&Fn Jun 15, 2025 379.44 2.53 64.50
Certificate of Deposits-Union Bank (I) Jun 15, 2025 315.63 2.11 0.39
Govt. Securities-Maharashtra Jun 15, 2025 266.43 1.78 -2.57
NCD-NTPC Jun 15, 2025 252.11 1.68 0.00
NCD-Indostar Capital Jun 15, 2025 250.80 1.67 0.12
NCD-Aptus Value Hou. Jun 15, 2025 248.82 1.66 -0.01
NCD-N A B A R D Jun 15, 2025 243.34 1.63 21,759.23
Govt. Securities-Maharashtra Jun 15, 2025 242.47 1.62 -2.65
NCD-REC Ltd Jun 15, 2025 237.84 1.59 4,330.31
NCD-Bharti Telecom Jun 15, 2025 212.95 1.42 -0.07
NCD-ERIS Lifescience Jun 15, 2025 208.51 1.39 -0.12
NCD-Godrej Propert. Jun 15, 2025 205.13 1.37 -0.21
NCD-Muthoot Finance Jun 15, 2025 203.16 1.36 0.15
NCD-Nirma Jun 15, 2025 203.01 1.36 -0.16
NCD-Oberoi Realty Jun 15, 2025 202.85 1.35 -0.12
NCD-Tata Projects Jun 15, 2025 201.67 1.35 -0.12
Govt. Securities-GSEC Jun 15, 2025 195.47 1.31 -2.92
NCD-TVS Credit Serv. Jun 15, 2025 190.04 1.27 -0.01
NCD-DME Development Jun 15, 2025 185.09 1.24 0.21
NCD-360 One Prime Jun 15, 2025 170.85 1.14 -0.01
NCD-TMF Holdings Jun 15, 2025 170.01 1.14 0.09
NCD-SEIL Energy Indi Jun 15, 2025 151.44 1.01 -0.12
NCD-Macrotech Devel. Jun 15, 2025 125.74 0.84 -0.54
Govt. Securities-Chhattisgarh Jun 15, 2025 114.15 0.76 -1.59
Govt. Securities-Karnataka Jun 15, 2025 113.32 0.76 -0.11
NCD-Manappuram Fin. Jun 15, 2025 111.63 0.75 0.48
NCD-Tata Realty Jun 15, 2025 110.96 0.74 0.06
NCD-SK Finance Jun 15, 2025 109.79 0.73 0.05
ZCB-Tata Motors Fina Jun 15, 2025 108.01 0.72 0.39
NCD-Power Fin.Corpn. Jun 15, 2025 100.57 0.67 0.00
NCD-Avanse Fin. Ser. Jun 15, 2025 100.44 0.67 0.02
NCD-Motilal Finvest Jun 15, 2025 100.41 0.67 0.05
NCD-GE Shipping Co Jun 15, 2025 95.81 0.64 -0.04
Certificate of Deposits-Axis Bank Jun 15, 2025 94.06 0.63 0.00
NCD-JM Financial Pro Jun 15, 2025 82.62 0.55 0.03
NCD-Aadhar Hsg. Fin. Jun 15, 2025 75.60 0.50 -0.09
Certificate of Deposits-Kotak Mah. Bank Jun 15, 2025 72.84 0.49 50.61
NCD-L&T Metro Rail Jun 15, 2025 69.92 0.47 0.11
PTC-Sansar Trust Jun 15, 2025 67.96 0.45 0.33
NCD-Godrej Industrie Jun 15, 2025 60.56 0.40 -0.05
NCD-Sheela Foam Jun 15, 2025 60.49 0.40 0.01
NCD-Hampi Expressway Jun 15, 2025 60.01 0.40 -0.07
Govt. Securities-TELANGANA Jun 15, 2025 54.40 0.36 0.00
NCD-Altius Telecom Jun 15, 2025 50.56 0.34 -0.07
NCD-Motilal Osw.Home Jun 15, 2025 50.48 0.34 -0.15
NCD-Baha.Chand.Inv. Jun 15, 2025 50.19 0.34 0.03
NCD-JM Fin. Ass. Re. Jun 15, 2025 50.12 0.33 -0.05
Certificate of Deposits-S I D B I Jun 15, 2025 48.32 0.32 0.00
NCD-Samvardh. Mothe. Jun 15, 2025 45.31 0.30 0.05
NCD-Torrent Power Jun 15, 2025 45.21 0.30 -0.11
Alternative Investment Fund (AIF)-CDMDF (Class A2) Jun 15, 2025 37.22 0.25 0.26
Govt. Securities-west bengal Jun 15, 2025 35.25 0.24 -2.58
NCD-AAVAS Financiers Jun 15, 2025 34.53 0.23 -0.07
NCD-Oriental Nagpur Jun 15, 2025 28.30 0.19 0.09
NCD-Jodhpur Wind Jun 15, 2025 24.92 0.17 0.12
Certificate of Deposits-Bank of Baroda Jun 15, 2025 24.65 0.16 0.34
Certificate of Deposits-Bank of India Jun 15, 2025 24.29 0.16 0.00
Govt. Securities-GSEC Jun 15, 2025 21.92 0.15 -2.01
NCD-Tata Cap.Hsg. Jun 15, 2025 5.06 0.03 0.14
Govt. Securities-GSEC Jun 15, 2025 1.83 0.01 -2.22
Govt. Securities-GSEC Jun 15, 2025 1.39 0.01 -99.93
Govt. Securities-GSEC Jun 15, 2025 0.70 0.00 -0.91
Net CA & Others-Net CA & Others Jun 15, 2025 -94.70 -0.63 -133.69